The 2013 CANY Central Park Classic round robin results are in the books! Thanks to everyone involved for making the day a huge success.
Congratulations to the IceHawks for finishing first in the round robin ranking – they will face a determined UCC squad in the Stikeman Cup championship tomorrow at 12:40pm on the East Rink. Based on today’s play, it promises to be a face-paced game. Congrats also go out to Proskauer and the Hudson Hogs who finished #3 and #4 and will play for the bronze tomorrow in another great matchup.
Full results and schedule for Sunday’s playoffs are below. Please note: TEAM CAPTAINS please ensure your team knows when they are playing. Also, please make every effort to be on time tomorrow as we’re on tight schedule as we were today. If you do not think that your team will be participating tomorrow – please email dean.keyworth@us.hsbc.com as soon as you can we can try to arrange alternate matchups.
Final 2013 CANY Central Park Classic Round Robin Standings
| # | TEAM | Gms Played | W | L | T | Pts | TIEBREAK #1 Total Penalties |
|
| 1 | IceHawks | 3 | 3 | 0 | 0 | 21 | 2 | |
| 2 | UCC | 3 | 3 | 0 | 0 | 21 | 3 | |
| 3 | Proskauer | 3 | 3 | 0 | 0 | 19.5 | 4 | |
| 4 | Hudson Hogs | 3 | 2 | 1 | 0 | 15 | 1 | |
| 5 | E&Y | 3 | 2 | 1 | 0 | 15 | 3 | |
| 6 | Skadden | 3 | 2 | 1 | 0 | 13.5 | 5 | |
| 7 | Queens | 3 | 1 | 1 | 1 | 10.5 | 2 | |
| 8 | CANY | 3 | 1 | 1 | 1 | 10.5 | 4 | |
| 9 | Red River Rebellion | 3 | 1 | 1 | 1 | 10.5 | 5 | |
| 10 | Hudson Valley | 3 | 1 | 2 | 0 | 9 | 1 | |
| 11 | Le National | 3 | 1 | 1 | 1 | 9 | 5 | |
| 12 | Norton Rose | 3 | 1 | 2 | 0 | 7.5 | 3 | |
| 13 | Winston & Strawn | 3 | 0 | 3 | 0 | 4.5 | 0 | |
| 14 | TD Securities | 3 | 0 | 2 | 1 | 4.5 | 2 | |
| 15 | Stikeman | 3 | 0 | 2 | 1 | 3 | 3 | |
| 16 | Montreal Maroons | 3 | 0 | 3 | 0 | 0 | 6 |
Sunday Playoff Schedule
| Time | Rink | Home | Away |
| 8:00 | West | Stikeman | Montreal Maroons |
| 8:30 | East | Winston & Strawn | TD Securities |
| 9:00 | West | Le National | Norton Rose |
| 9:30 | East | Red River Rebellion | Hudson Valley |
| 10:00 | West | Queens | CANY |
| 10:30 | East | E&Y | Skadden |
| 11:40 | East | Proskaeur | Hudson Hogs |
| 12:40 | East | Ice Hawks | UCC |
